Phone (4a)
Nothing · Mar 2026
₹31,999
54 / 100 spec score
Phone (4a) and OnePlus 13R are evenly matched on specs.
Nothing · Mar 2026
₹31,999
54 / 100 spec score
OnePlus · Jan 2025
₹42,999
54 / 100 spec score
Periscope telephoto under ₹35,000
Flagship-class chip
Set how much each area matters. The verdict updates instantly and stays on your device.
OnePlus 13R
Too close to call on your priorities.
If Cameras mattered a bit more to you, Phone (4a) would draw level.
| Phone (4a) | OnePlus 13R | |
|---|---|---|
| Size | 6.78 in | 6.78 in |
| Panel | Flexible AMOLED | LTPO AMOLED |
| Resolution | 2720 × 1224 | 2780 × 1264 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,500 nits | 4,500 nits |
| Phone (4a) | OnePlus 13R | |
|---|---|---|
| Chipset | Snapdragon 7s Gen 4 | Snapdragon 8 Gen 3 |
| Process | 4 nm | 4 nm |
| Top CPU clock | 2.70 GHz | 3.30 GHz |
| RAM (max) | 12 GB | 16 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 256 GB | 512 GB |
| Memory card slot | No | No |
| Phone (4a) | OnePlus 13R | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | — | 8 MP |
| Telephoto | 50 MP | 50 MP |
| Longest optical zoom | 3.5 × | 2 × |
| Front camera | 32 MP | 16 MP |
| Best video | 4K @ 30 fps | 4K @ 60 fps |
| Phone (4a) | OnePlus 13R | |
|---|---|---|
| Battery | 5,400 mAh | 6,000 mAh |
| Wired charging | 50 W | 80 W |
| Wireless charging | — | 0 W |
| Phone (4a) | OnePlus 13R | |
|---|---|---|
| Weight | 205 g | 206 g |
| Thickness | 8.5 mm | 8.0 mm |
| Water resistance | IP64 | IP65 |
| Build | Gorilla Glass 7i front | Aluminium frame, glass back |
| Phone (4a) | OnePlus 13R | |
|---|---|---|
| Launched with | Nothing OS | Android 15 (OxygenOS 15) |
| OS updates promised | — | 4 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.