Phone (4a) Pro
Nothing · Mar 2026
₹39,999
59 / 100 spec score
Higher overallPhone (4a) Pro scores higher overall and wins 2 of 6 areas, but OnePlus 13R still wins 3.
Nothing · Mar 2026
₹39,999
59 / 100 spec score
Higher overallOnePlus · Jan 2025
₹42,999
54 / 100 spec score
50 MP 3.5× periscope at this price
Flagship-class chip
Set how much each area matters. The verdict updates instantly and stays on your device.
Phone (4a) Pro
Scores 57 vs 54 on your weighting.
If Cameras mattered less to you, OnePlus 13R would draw level.
| Phone (4a) Pro | OnePlus 13R | |
|---|---|---|
| Size | 6.83 in | 6.78 in |
| Panel | Flexible AMOLED | LTPO AMOLED |
| Resolution | 2800 × 1260 | 2780 × 1264 |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 5,000 nits | 4,500 nits |
| Phone (4a) Pro | OnePlus 13R | |
|---|---|---|
| Chipset | Snapdragon 7 Gen 4 | Snapdragon 8 Gen 3 |
| Process | 4 nm | 4 nm |
| Top CPU clock | 2.80 GHz | 3.30 GHz |
| RAM (max) | 12 GB | 16 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 256 GB | 512 GB |
| Memory card slot | No | No |
| Phone (4a) Pro | OnePlus 13R | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | — | 8 MP |
| Telephoto | 50 MP | 50 MP |
| Longest optical zoom | 3.5 × | 2 × |
| Front camera | 32 MP | 16 MP |
| Best video | 4K @ 30 fps | 4K @ 60 fps |
| Phone (4a) Pro | OnePlus 13R | |
|---|---|---|
| Battery | 5,400 mAh | 6,000 mAh |
| Wired charging | 50 W | 80 W |
| Wireless charging | — | 0 W |
| Phone (4a) Pro | OnePlus 13R | |
|---|---|---|
| Weight | 210 g | 206 g |
| Thickness | 7.9 mm | 8.0 mm |
| Water resistance | IP65 | IP65 |
| Build | Aluminium unibody, Gorilla Glass 7i front | Aluminium frame, glass back |
| Phone (4a) Pro | OnePlus 13R | |
|---|---|---|
| Launched with | Nothing OS | Android 15 (OxygenOS 15) |
| OS updates promised | — | 4 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.