Spec score
59OF 100Display100
Performance48
Cameras48
Battery57
Portability40
Longevity—
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- 50 MP 3.5× periscope at this price
- 144 Hz display up to 5,000 nits
- 5,400 mAh battery in India
Trade-offs
- IP65 only
- No wireless charging
Full specifications
Display| Size | 6.83 in |
|---|
| Panel | Flexible AMOLED |
|---|
| Resolution | 2800 × 1260 |
|---|
| Refresh rate | 144 Hz |
|---|
| Peak brightness | 5,000 nits |
|---|
Performance| Chipset | Snapdragon 7 Gen 4 |
|---|
| Process | 4 nm |
|---|
| Top CPU clock | 2.80 GHz |
|---|
| RAM (max) | 12 GB |
|---|
| Storage (base) | 128 GB |
|---|
| Storage (max) | 256 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 50 MP |
|---|
| Telephoto | 50 MP |
|---|
| Longest optical zoom | 3.5 × |
|---|
| Front camera | 32 MP |
|---|
| Best video | 4K @ 30 fps |
|---|
Battery & charging| Battery | 5,400 mAh |
|---|
| Wired charging | 50 W |
|---|
Design| Weight | 210 g |
|---|
| Thickness | 7.9 mm |
|---|
| Water resistance | IP65 |
|---|
| Build | Aluminium unibody, Gorilla Glass 7i front |
|---|
Software & connectivity| Launched with | Nothing OS |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.