Pixel 9a
Google · Apr 2025
₹49,999
50 / 100 spec score
Phone (4a) Pro scores higher overall and wins 5 of 6 areas, but Pixel 9a still wins 0.
Google · Apr 2025
₹49,999
50 / 100 spec score
Nothing · Mar 2026
₹39,999
59 / 100 spec score
Higher overallSeven years of updates at a mid-range price
50 MP 3.5× periscope at this price
Set how much each area matters. The verdict updates instantly and stays on your device.
Phone (4a) Pro
Scores 57 vs 50 on your weighting.
If Longevity mattered a bit more to you, Pixel 9a would draw level.
| Pixel 9a | Phone (4a) Pro | |
|---|---|---|
| Size | 6.30 in | 6.83 in |
| Panel | Actua pOLED | Flexible AMOLED |
| Resolution | 2424 × 1080 | 2800 × 1260 |
| Refresh rate | 120 Hz | 144 Hz |
| Peak brightness | 2,700 nits | 5,000 nits |
| Pixel 9a | Phone (4a) Pro | |
|---|---|---|
| Chipset | Google Tensor G4 | Snapdragon 7 Gen 4 |
| Process | 4 nm | 4 nm |
| Top CPU clock | 3.10 GHz | 2.80 GHz |
| RAM (max) | 8 GB | 12 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | No |
| Pixel 9a | Phone (4a) Pro | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 13 MP | — |
| Telephoto | 0 MP | 50 MP |
| Longest optical zoom | 1 × | 3.5 × |
| Front camera | 13 MP | 32 MP |
| Best video | 4K @ 60 fps | 4K @ 30 fps |
| Pixel 9a | Phone (4a) Pro | |
|---|---|---|
| Battery | 5,100 mAh | 5,400 mAh |
| Wired charging | 23 W | 50 W |
| Wireless charging | 7.5 W | — |
| Pixel 9a | Phone (4a) Pro | |
|---|---|---|
| Weight | 186 g | 210 g |
| Thickness | 8.9 mm | 7.9 mm |
| Water resistance | IP68 | IP65 |
| Build | Aluminium frame, plastic back | Aluminium unibody, Gorilla Glass 7i front |
| Pixel 9a | Phone (4a) Pro | |
|---|---|---|
| Launched with | Android 15 | Nothing OS |
| OS updates promised | 7 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.