Edge 70 Pro
Motorola · Apr 2026
₹38,999
68 / 100 spec score
Higher overallEdge 70 Pro scores higher overall and wins 4 of 6 areas, but Phone (4a) Pro still wins 0.
Motorola · Apr 2026
₹38,999
68 / 100 spec score
Higher overallNothing · Mar 2026
₹39,999
59 / 100 spec score
6,500 mAh battery in a 7 mm body
No clear spec advantages.
50 MP 3.5× periscope at this price
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 70 Pro
Scores 68 vs 57 on your weighting.
If Longevity mattered a bit more to you, Phone (4a) Pro would draw level.
| Edge 70 Pro | Phone (4a) Pro | |
|---|---|---|
| Size | 6.80 in | 6.83 in |
| Panel | Extreme AMOLED | Flexible AMOLED |
| Resolution | 2772 × 1272 | 2800 × 1260 |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 5,200 nits | 5,000 nits |
| Edge 70 Pro | Phone (4a) Pro | |
|---|---|---|
| Chipset | MediaTek Dimensity 8500 Extreme | Snapdragon 7 Gen 4 |
| Process | — | 4 nm |
| Top CPU clock | — | 2.80 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | No |
| Edge 70 Pro | Phone (4a) Pro | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | — |
| Telephoto | — | 50 MP |
| Longest optical zoom | — | 3.5 × |
| Front camera | 50 MP | 32 MP |
| Best video | 4K @ 120 fps (slow motion) | 4K @ 30 fps |
| Edge 70 Pro | Phone (4a) Pro | |
|---|---|---|
| Battery | 6,500 mAh | 5,400 mAh |
| Wired charging | 90 W | 50 W |
| Edge 70 Pro | Phone (4a) Pro | |
|---|---|---|
| Weight | 183 g | 210 g |
| Thickness | 7.0 mm | 7.9 mm |
| Water resistance | IP68 & IP69, MIL-STD 810H | IP65 |
| Build | Plastic frame, Gorilla Glass 7i front | Aluminium unibody, Gorilla Glass 7i front |
| Edge 70 Pro | Phone (4a) Pro | |
|---|---|---|
| Launched with | Android 16 | Nothing OS |
| OS updates promised | 3 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.