Spec score
54OF 100Display86
Performance47
Cameras48
Battery57
Portability34
Longevity—
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- Periscope telephoto under ₹35,000
- 5,400 mAh battery in India
- Glyph lighting
Trade-offs
- IP64 only
- NFC not available on the India model
Full specifications
Display| Size | 6.78 in |
|---|
| Panel | Flexible AMOLED |
|---|
| Resolution | 2720 × 1224 |
|---|
| Refresh rate | 120 Hz |
|---|
| Peak brightness | 4,500 nits |
|---|
Performance| Chipset | Snapdragon 7s Gen 4 |
|---|
| Process | 4 nm |
|---|
| Top CPU clock | 2.70 GHz |
|---|
| RAM (max) | 12 GB |
|---|
| Storage (base) | 128 GB |
|---|
| Storage (max) | 256 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 50 MP |
|---|
| Telephoto | 50 MP |
|---|
| Longest optical zoom | 3.5 × |
|---|
| Front camera | 32 MP |
|---|
| Best video | 4K @ 30 fps |
|---|
Battery & charging| Battery | 5,400 mAh |
|---|
| Wired charging | 50 W |
|---|
Design| Weight | 205 g |
|---|
| Thickness | 8.5 mm |
|---|
| Water resistance | IP64 |
|---|
| Build | Gorilla Glass 7i front |
|---|
Software & connectivity| Launched with | Nothing OS |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.