Edge 70 Pro
Motorola · Apr 2026
₹38,999
68 / 100 spec score
Higher overallEdge 70 Pro scores higher overall and wins 5 of 6 areas, but Phone (4a) still wins 0.
Motorola · Apr 2026
₹38,999
68 / 100 spec score
Higher overallNothing · Mar 2026
₹31,999
54 / 100 spec score
6,500 mAh battery in a 7 mm body
No clear spec advantages.
Periscope telephoto under ₹35,000
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 70 Pro
Scores 68 vs 54 on your weighting.
If Longevity mattered a bit more to you, Phone (4a) would draw level.
| Edge 70 Pro | Phone (4a) | |
|---|---|---|
| Size | 6.80 in | 6.78 in |
| Panel | Extreme AMOLED | Flexible AMOLED |
| Resolution | 2772 × 1272 | 2720 × 1224 |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 5,200 nits | 4,500 nits |
| Edge 70 Pro | Phone (4a) | |
|---|---|---|
| Chipset | MediaTek Dimensity 8500 Extreme | Snapdragon 7s Gen 4 |
| Process | — | 4 nm |
| Top CPU clock | — | 2.70 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | No |
| Edge 70 Pro | Phone (4a) | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | — |
| Telephoto | — | 50 MP |
| Longest optical zoom | — | 3.5 × |
| Front camera | 50 MP | 32 MP |
| Best video | 4K @ 120 fps (slow motion) | 4K @ 30 fps |
| Edge 70 Pro | Phone (4a) | |
|---|---|---|
| Battery | 6,500 mAh | 5,400 mAh |
| Wired charging | 90 W | 50 W |
| Edge 70 Pro | Phone (4a) | |
|---|---|---|
| Weight | 183 g | 205 g |
| Thickness | 7.0 mm | 8.5 mm |
| Water resistance | IP68 & IP69, MIL-STD 810H | IP64 |
| Build | Plastic frame, Gorilla Glass 7i front | Gorilla Glass 7i front |
| Edge 70 Pro | Phone (4a) | |
|---|---|---|
| Launched with | Android 16 | Nothing OS |
| OS updates promised | 3 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.