Phone (4a) Pro
Nothing · Mar 2026
₹39,999
59 / 100 spec score
Higher overallPhone (4a) Pro scores higher overall and wins 4 of 6 areas, but Redmi Note 14 Pro+ still wins 1.
Nothing · Mar 2026
₹39,999
59 / 100 spec score
Higher overallXiaomi · Dec 2024
₹29,999
43 / 100 spec score
50 MP 3.5× periscope at this price
6200 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
Phone (4a) Pro
Scores 57 vs 43 on your weighting.
If Battery mattered a bit more to you, Redmi Note 14 Pro+ would draw level.
| Phone (4a) Pro | Redmi Note 14 Pro+ | |
|---|---|---|
| Size | 6.83 in | 6.67 in |
| Panel | Flexible AMOLED | AMOLED |
| Resolution | 2800 × 1260 | 2712 × 1220 |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 5,000 nits | 3,000 nits |
| Phone (4a) Pro | Redmi Note 14 Pro+ | |
|---|---|---|
| Chipset | Snapdragon 7 Gen 4 | Snapdragon 7s Gen 3 |
| Process | 4 nm | 4 nm |
| Top CPU clock | 2.80 GHz | 2.50 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 256 GB | 512 GB |
| Memory card slot | No | No |
| Phone (4a) Pro | Redmi Note 14 Pro+ | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | — | 8 MP |
| Telephoto | 50 MP | 50 MP |
| Longest optical zoom | 3.5 × | 2.5 × |
| Front camera | 32 MP | 20 MP |
| Best video | 4K @ 30 fps | 4K @ 30 fps |
| Phone (4a) Pro | Redmi Note 14 Pro+ | |
|---|---|---|
| Battery | 5,400 mAh | 6,200 mAh |
| Wired charging | 50 W | 90 W |
| Wireless charging | — | 0 W |
| Phone (4a) Pro | Redmi Note 14 Pro+ | |
|---|---|---|
| Weight | 210 g | 205 g |
| Thickness | 7.9 mm | 8.8 mm |
| Water resistance | IP65 | IP68 |
| Build | Aluminium unibody, Gorilla Glass 7i front | Plastic frame, glass back |
| Phone (4a) Pro | Redmi Note 14 Pro+ | |
|---|---|---|
| Launched with | Nothing OS | Android 14 (HyperOS) |
| OS updates promised | — | 3 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.