
Galaxy A23
Samsung · Jan 2023
₹24,999
32 / 100 spec score
Galaxy M36 scores higher overall and wins 2 of 6 areas, but Galaxy A23 still wins 1.

Samsung · Jan 2023
₹24,999
32 / 100 spec score

Samsung · May 2026
₹23,999
44 / 100 spec score
Higher overallNo clear spec advantages.
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy M36
Scores 45 vs 38 on your weighting.
If Performance mattered a bit more to you, Galaxy A23 would draw level.
| Galaxy A23 | Galaxy M36 | |
|---|---|---|
| Size | 6.60 in | 6.70 in |
| Refresh rate | — | 120 Hz |
| Galaxy A23 | Galaxy M36 | |
|---|---|---|
| Chipset | Snapdragon 695 | — |
| Top CPU clock | — | 2.40 GHz |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 128 GB | 256 GB |
| Galaxy A23 | Galaxy M36 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 8 MP | — |
| Galaxy A23 | Galaxy M36 | |
|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh |
| Galaxy A23 | Galaxy M36 | |
|---|---|---|
| Weight | — | 197 g |
| Thickness | 8.4 mm | 7.7 mm |
| Galaxy A23 | Galaxy M36 | |
|---|---|---|
| Launched with | Android 12 | Android 15 |
| 5G | — | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.