
vivo Y51 Pro
vivo · Mar 2025
₹34,999
48 / 100 spec score
Higher overallvivo Y51 Pro scores higher overall and wins 2 of 6 areas, but Redmi Note 17 Pro still wins 2.

vivo · Mar 2025
₹34,999
48 / 100 spec score
Higher overallXiaomi · Aug 2026
₹36,999
43 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
vivo Y51 Pro
Scores 48 vs 46 on your weighting.
If Battery mattered a bit more to you, Redmi Note 17 Pro would draw level.
| vivo Y51 Pro | Redmi Note 17 Pro | |
|---|---|---|
| Size | 6.75 in | 6.83 in |
| Refresh rate | 120 Hz | — |
| vivo Y51 Pro | Redmi Note 17 Pro | |
|---|---|---|
| Chipset | MediaTek Dimensity 7360-Turbo | Snapdragon 6s Gen 4 |
| Process | 4 nm | — |
| Top CPU clock | 2.50 GHz | — |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| vivo Y51 Pro | Redmi Note 17 Pro | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 8 MP | 16 MP |
| vivo Y51 Pro | Redmi Note 17 Pro | |
|---|---|---|
| Battery | 7,200 mAh | 9,000 mAh |
| Wired charging | 44 W | — |
| vivo Y51 Pro | Redmi Note 17 Pro | |
|---|---|---|
| Weight | 219 g | — |
| Thickness | 7.4 mm | 8.6 mm |
| vivo Y51 Pro | Redmi Note 17 Pro | |
|---|---|---|
| Launched with | OriginOS 6 based on Android 16 | Android 16, HyperOS 3 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.