Spec score
71OF 100Display86
Performance87
Cameras86
Battery87
Portability8
Longevity—
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- 6,900 mAh battery in a foldable
- 200 MP main camera with 50 MP telephoto
- Dust-resistant (IP5X) as well as waterproof
Trade-offs
- Very expensive
- Heavier and thicker than a regular phone when folded
Full specifications
Display| Size | 8.02 in |
|---|
| Panel | Foldable AMOLED, 6.51-inch cover screen |
|---|
| Resolution | 2504 × 2312 |
|---|
| Refresh rate | 120 Hz |
|---|
| Peak brightness | 5,000 nits |
|---|
Performance| Chipset | MediaTek Dimensity 9500 Super Edition |
|---|
| Process | 3 nm |
|---|
| Top CPU clock | 4.21 GHz |
|---|
| RAM (max) | 12 GB |
|---|
| Storage (base) | 512 GB |
|---|
| Storage (max) | 512 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 200 MP |
|---|
| Ultra-wide | 50 MP |
|---|
| Telephoto | 50 MP |
|---|
| Front camera | 20 MP |
|---|
Battery & charging| Battery | 6,900 mAh |
|---|
| Wired charging | 80 W |
|---|
Design| Weight | 228 g |
|---|
| Thickness | 9.4 mm |
|---|
| Water resistance | IP58, IP59, IPX8 & IPX9 |
|---|
| Build | Glass back |
|---|
Software & connectivity| Launched with | OriginOS 7 (Android 17) |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.