Spec score
70OF 100Display71
Performance93
Cameras66
Battery90
Portability30
Longevity—
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- 200 MP 3.5× periscope telephoto
- 50 MP selfie camera with autofocus
- IP68 and IP69 rated
Trade-offs
- Single 16 GB + 512 GB configuration
- vivo raised the price by ₹10,000 after launch (91mobiles)
Full specifications
Display| Size | 6.78 in |
|---|
| Panel | AMOLED, LTPO |
|---|
| Resolution | 2800 × 1260 |
|---|
| Refresh rate | 120 Hz |
|---|
Performance| Chipset | MediaTek Dimensity 9500 |
|---|
| Top CPU clock | 4.21 GHz |
|---|
| RAM (max) | 16 GB |
|---|
| Storage (base) | 512 GB |
|---|
| Storage (max) | 512 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 50 MP |
|---|
| Ultra-wide | 50 MP |
|---|
| Telephoto | 200 MP |
|---|
| Longest optical zoom | 3.5 × |
|---|
| Front camera | 50 MP |
|---|
Battery & charging| Battery | 6,510 mAh |
|---|
| Wired charging | 90 W |
|---|
Design| Weight | 226 g |
|---|
| Thickness | 8.0 mm |
|---|
| Water resistance | IP68 & IP69 |
|---|
| Build | Glass front, glass-fibre back, aluminium frame |
|---|
Software & connectivity| Launched with | OriginOS 6 (Android 16) |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.