iPhone Air
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
vivo X300 Pro scores higher overall and wins 3 of 6 areas, but iPhone Air still wins 1.
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
vivo · Dec 2025
₹1.1 lakh
70 / 100 spec score
Higher overallExtremely thin and light
200 MP 3.5× periscope telephoto
Set how much each area matters. The verdict updates instantly and stays on your device.
vivo X300 Pro
Scores 67 vs 58 on your weighting.
If Portability mattered a bit more to you, iPhone Air would draw level.
| iPhone Air | vivo X300 Pro | |
|---|---|---|
| Size | 6.50 in | 6.78 in |
| Panel | OLED, ProMotion | AMOLED, LTPO |
| Resolution | 2736 × 1260 | 2800 × 1260 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | — |
| iPhone Air | vivo X300 Pro | |
|---|---|---|
| Chipset | Apple A19 Pro | MediaTek Dimensity 9500 |
| Process | 3 nm | — |
| Top CPU clock | — | 4.21 GHz |
| RAM (max) | 12 GB | 16 GB |
| Storage (base) | 256 GB | 512 GB |
| Storage (max) | 1,024 GB | 512 GB |
| Memory card slot | No | No |
| iPhone Air | vivo X300 Pro | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 0 MP | 50 MP |
| Telephoto | 0 MP | 200 MP |
| Longest optical zoom | 2 × | 3.5 × |
| Front camera | 18 MP | 50 MP |
| Best video | 4K @ 60 fps Dolby Vision | — |
| iPhone Air | vivo X300 Pro | |
|---|---|---|
| Battery | — | 6,510 mAh |
| Wired charging | — | 90 W |
| iPhone Air | vivo X300 Pro | |
|---|---|---|
| Weight | 165 g | 226 g |
| Thickness | 5.6 mm | 8.0 mm |
| Water resistance | IP68 | IP68 & IP69 |
| Build | Titanium frame, Ceramic Shield 2 | Glass front, glass-fibre back, aluminium frame |
| iPhone Air | vivo X300 Pro | |
|---|---|---|
| Launched with | iOS 26 | OriginOS 6 (Android 16) |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.