Honda City
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Maruti Suzuki Grand Vitara scores higher overall and wins 3 of 5 areas, but Honda City still wins 2.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Maruti Suzuki · Sept 2022
₹10.45 lakh
59 / 100 spec score
Higher overallHuge 506 L boot
27.97 km/l claimed (strong hybrid)
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Grand Vitara
Scores 59 vs 51 on your weighting.
If Features mattered less to you, Honda City would draw level.
| Honda City | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Body type | Sedan | Mid-size SUV |
| Version compared | 1.5 i-VTEC CVT | 1.5 strong hybrid e-CVT |
| Fuel options | Petrol, strong hybrid | Petrol mild hybrid, strong hybrid, CNG |
| Seats | 5 | 5 |
| Honda City | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Engine | 1,498 cc | 1,490 cc |
| Power | 121 PS | 116 PS |
| Torque | 145 Nm | — |
| Transmissions | 6MT, CVT | 5MT, 6AT, e-CVT |
| Claimed mileage | 18.4 km/l | 28.0 km/l |
| Honda City | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Airbags (max) | 6 | 6 |
| ADAS | Yes | No |
| Honda City | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Length | 4,583 mm | 4,345 mm |
| Wheelbase | 2,600 mm | 2,600 mm |
| Boot space | 506 L | — |
| Fuel tank | 40 L | 45 L |
| Honda City | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Touchscreen | 8 in | 9 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | Yes |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.