Honda City
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Tata Harrier scores higher overall and wins 4 of 5 areas, but Honda City still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Tata · Oct 2023
₹15.49 lakh
82 / 100 spec score
Higher overallHuge 506 L boot
Five-star Global and Bharat NCAP
Set how much each area matters. The verdict updates instantly and stays on your device.
Tata Harrier
Scores 76 vs 51 on your weighting.
If Efficiency mattered a bit more to you, Honda City would draw level.
| Honda City | Tata Harrier | |
|---|---|---|
| Body type | Sedan | Mid-size SUV |
| Version compared | 1.5 i-VTEC CVT | 2.0 diesel AT |
| Fuel options | Petrol, strong hybrid | Diesel, electric |
| Seats | 5 | 5 |
| Honda City | Tata Harrier | |
|---|---|---|
| Engine | 1,498 cc | 1,956 cc |
| Power | 121 PS | 170 PS |
| Torque | 145 Nm | 350 Nm |
| Transmissions | 6MT, CVT | 6MT, 6AT |
| Claimed mileage | 18.4 km/l | — |
| Honda City | Tata Harrier | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP & Bharat NCAP |
| Airbags (max) | 6 | 7 |
| ADAS | Yes | Yes |
| Honda City | Tata Harrier | |
|---|---|---|
| Length | 4,583 mm | 4,605 mm |
| Wheelbase | 2,600 mm | 2,741 mm |
| Boot space | 506 L | 445 L |
| Fuel tank | 40 L | 50 L |
| Honda City | Tata Harrier | |
|---|---|---|
| Touchscreen | 8 in | 12.3 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | Yes |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.