Honda City
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Tata Safari scores higher overall and wins 4 of 5 areas, but Honda City still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Tata · Oct 2023
₹16.19 lakh
86 / 100 spec score
Higher overallNo clear spec advantages.
Huge 506 L boot
Seven seats
Set how much each area matters. The verdict updates instantly and stays on your device.
Tata Safari
Scores 79 vs 51 on your weighting.
If Efficiency mattered a bit more to you, Honda City would draw level.
| Honda City | Tata Safari | |
|---|---|---|
| Body type | Sedan | Mid-size SUV |
| Version compared | 1.5 i-VTEC CVT | 2.0 diesel AT |
| Fuel options | Petrol, strong hybrid | Diesel |
| Seats | 5 | 7 |
| Honda City | Tata Safari | |
|---|---|---|
| Engine | 1,498 cc | 1,956 cc |
| Power | 121 PS | 170 PS |
| Torque | 145 Nm | 350 Nm |
| Transmissions | 6MT, CVT | 6MT, 6AT |
| Claimed mileage | 18.4 km/l | — |
| Honda City | Tata Safari | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP & Bharat NCAP |
| Airbags (max) | 6 | 7 |
| ADAS | Yes | Yes |
| Honda City | Tata Safari | |
|---|---|---|
| Length | 4,583 mm | 4,668 mm |
| Wheelbase | 2,600 mm | 2,741 mm |
| Boot space | 506 L | — |
| Fuel tank | 40 L | 50 L |
| Honda City | Tata Safari | |
|---|---|---|
| Touchscreen | 8 in | 12.3 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | Yes |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.