
Mahindra XUV700
Mahindra · Aug 2021
₹11.99 lakh
87 / 100 spec score
Higher overallMahindra XUV700 scores higher overall and wins 4 of 5 areas, but Maruti Suzuki Grand Vitara still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.

Mahindra · Aug 2021
₹11.99 lakh
87 / 100 spec score
Higher overall
Maruti Suzuki · Sept 2022
₹10.45 lakh
59 / 100 spec score
200 PS turbo-petrol
No clear spec advantages.
27.97 km/l claimed (strong hybrid)
Set how much each area matters. The verdict updates instantly and stays on your device.
Mahindra XUV700
Scores 79 vs 59 on your weighting.
If Efficiency mattered a bit more to you, Maruti Suzuki Grand Vitara would draw level.
| Mahindra XUV700 | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Body type | Mid-size SUV | Mid-size SUV |
| Version compared | 2.0 turbo-petrol AT | 1.5 strong hybrid e-CVT |
| Fuel options | Turbo-petrol, diesel | Petrol mild hybrid, strong hybrid, CNG |
| Seats | 7 | 5 |
| Mahindra XUV700 | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Engine | 1,997 cc | 1,490 cc |
| Power | 200 PS | 116 PS |
| Torque | 380 Nm | — |
| Transmissions | 6MT, 6AT | 5MT, 6AT, e-CVT |
| Claimed mileage | — | 28.0 km/l |
| Mahindra XUV700 | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Crash rating (adult) | 5 ★ | — |
| Rated by | Global NCAP | — |
| Airbags (max) | 7 | 6 |
| ADAS | Yes | No |
| Mahindra XUV700 | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Length | 4,695 mm | 4,345 mm |
| Wheelbase | 2,750 mm | 2,600 mm |
| Fuel tank | 60 L | 45 L |
| Mahindra XUV700 | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Touchscreen | 10.25 in | 9 in |
| Sunroof | Yes | Yes |
| Ventilated seats | — | Yes |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.