Mahindra XUV700
Mahindra · Aug 2021
₹11.99 lakh
87 / 100 spec score
Higher overallMahindra XUV700 scores higher overall and wins 2 of 5 areas, but Tata Harrier still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Mahindra · Aug 2021
₹11.99 lakh
87 / 100 spec score
Higher overallTata · Oct 2023
₹15.49 lakh
82 / 100 spec score
200 PS turbo-petrol
Five-star Global and Bharat NCAP
Set how much each area matters. The verdict updates instantly and stays on your device.
Mahindra XUV700
Scores 79 vs 76 on your weighting.
If Features mattered a bit more to you, Tata Harrier would draw level.
| Mahindra XUV700 | Tata Harrier | |
|---|---|---|
| Body type | Mid-size SUV | Mid-size SUV |
| Version compared | 2.0 turbo-petrol AT | 2.0 diesel AT |
| Fuel options | Turbo-petrol, diesel | Diesel, electric |
| Seats | 7 | 5 |
| Mahindra XUV700 | Tata Harrier | |
|---|---|---|
| Engine | 1,997 cc | 1,956 cc |
| Power | 200 PS | 170 PS |
| Torque | 380 Nm | 350 Nm |
| Transmissions | 6MT, 6AT | 6MT, 6AT |
| Mahindra XUV700 | Tata Harrier | |
|---|---|---|
| Crash rating (adult) | 5 ★ | 5 ★ |
| Rated by | Global NCAP | Global NCAP & Bharat NCAP |
| Airbags (max) | 7 | 7 |
| ADAS | Yes | Yes |
| Mahindra XUV700 | Tata Harrier | |
|---|---|---|
| Length | 4,695 mm | 4,605 mm |
| Wheelbase | 2,750 mm | 2,741 mm |
| Boot space | — | 445 L |
| Fuel tank | 60 L | 50 L |
| Mahindra XUV700 | Tata Harrier | |
|---|---|---|
| Touchscreen | 10.25 in | 12.3 in |
| Sunroof | Yes | Yes |
| Ventilated seats | — | Yes |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.