Mahindra XUV700
Mahindra · Aug 2021
₹11.99 lakh
87 / 100 spec score
Higher overallMahindra XUV700 scores higher overall and wins 2 of 5 areas, but Tata Safari still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Mahindra · Aug 2021
₹11.99 lakh
87 / 100 spec score
Higher overallTata · Oct 2023
₹16.19 lakh
86 / 100 spec score
200 PS turbo-petrol
Seven seats
Set how much each area matters. The verdict updates instantly and stays on your device.
Mahindra XUV700
Too close to call on your priorities.
If Performance mattered less to you, Tata Safari would draw level.
| Mahindra XUV700 | Tata Safari | |
|---|---|---|
| Body type | Mid-size SUV | Mid-size SUV |
| Version compared | 2.0 turbo-petrol AT | 2.0 diesel AT |
| Fuel options | Turbo-petrol, diesel | Diesel |
| Seats | 7 | 7 |
| Mahindra XUV700 | Tata Safari | |
|---|---|---|
| Engine | 1,997 cc | 1,956 cc |
| Power | 200 PS | 170 PS |
| Torque | 380 Nm | 350 Nm |
| Transmissions | 6MT, 6AT | 6MT, 6AT |
| Mahindra XUV700 | Tata Safari | |
|---|---|---|
| Crash rating (adult) | 5 ★ | 5 ★ |
| Rated by | Global NCAP | Global NCAP & Bharat NCAP |
| Airbags (max) | 7 | 7 |
| ADAS | Yes | Yes |
| Mahindra XUV700 | Tata Safari | |
|---|---|---|
| Length | 4,695 mm | 4,668 mm |
| Wheelbase | 2,750 mm | 2,741 mm |
| Fuel tank | 60 L | 50 L |
| Mahindra XUV700 | Tata Safari | |
|---|---|---|
| Touchscreen | 10.25 in | 12.3 in |
| Sunroof | Yes | Yes |
| Ventilated seats | — | Yes |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.