Maruti Suzuki Baleno
Maruti Suzuki · Feb 2022
₹6.49 lakh
39 / 100 spec score
Higher overallMaruti Suzuki Baleno scores higher overall and wins 1 of 5 areas, but Maruti Suzuki Fronx still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Feb 2022
₹6.49 lakh
39 / 100 spec score
Higher overallMaruti Suzuki · Apr 2023
₹7.46 lakh
30 / 100 spec score
Spacious cabin
Peppy turbo-petrol option
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Baleno
Scores 39 vs 34 on your weighting.
If Efficiency mattered less to you, Maruti Suzuki Fronx would draw level.
| Maruti Suzuki Baleno | Maruti Suzuki Fronx | |
|---|---|---|
| Body type | Hatchback | Crossover |
| Version compared | 1.2 DualJet petrol AMT | 1.0 turbo-petrol |
| Fuel options | Petrol, CNG | Petrol, turbo-petrol, CNG |
| Seats | 5 | 5 |
| Maruti Suzuki Baleno | Maruti Suzuki Fronx | |
|---|---|---|
| Engine | 1,197 cc | 998 cc |
| Power | 90 PS | 100 PS |
| Torque | 113 Nm | 148 Nm |
| Transmissions | 5MT, 5AMT | 5MT, 5AMT, 6AT |
| Claimed mileage | 22.9 km/l | — |
| Maruti Suzuki Baleno | Maruti Suzuki Fronx | |
|---|---|---|
| Airbags (max) | 6 | 6 |
| ADAS | No | No |
| Maruti Suzuki Baleno | Maruti Suzuki Fronx | |
|---|---|---|
| Length | 3,990 mm | 3,995 mm |
| Wheelbase | 2,520 mm | 2,520 mm |
| Boot space | 318 L | 308 L |
| Fuel tank | 37 L | 37 L |
| Maruti Suzuki Baleno | Maruti Suzuki Fronx | |
|---|---|---|
| Touchscreen | 9 in | 9 in |
| Sunroof | No | No |
| Ventilated seats | No | No |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.