Hyundai Exter
Hyundai · Jul 2023
₹6 lakh
28 / 100 spec score
Maruti Suzuki Baleno scores higher overall and wins 2 of 5 areas, but Hyundai Exter still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Hyundai · Jul 2023
₹6 lakh
28 / 100 spec score
Maruti Suzuki · Feb 2022
₹6.49 lakh
39 / 100 spec score
Higher overallSix airbags standard
Spacious cabin
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Baleno
Scores 39 vs 32 on your weighting.
If Space mattered a bit more to you, Hyundai Exter would draw level.
| Hyundai Exter | Maruti Suzuki Baleno | |
|---|---|---|
| Body type | Micro SUV | Hatchback |
| Version compared | 1.2 petrol | 1.2 DualJet petrol AMT |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Seats | 5 | 5 |
| Hyundai Exter | Maruti Suzuki Baleno | |
|---|---|---|
| Engine | 1,197 cc | 1,197 cc |
| Power | 83 PS | 90 PS |
| Torque | 114 Nm | 113 Nm |
| Transmissions | 5MT, 5AMT | 5MT, 5AMT |
| Claimed mileage | — | 22.9 km/l |
| Hyundai Exter | Maruti Suzuki Baleno | |
|---|---|---|
| Airbags (max) | 6 | 6 |
| ADAS | No | No |
| Hyundai Exter | Maruti Suzuki Baleno | |
|---|---|---|
| Length | 3,815 mm | 3,990 mm |
| Wheelbase | 2,450 mm | 2,520 mm |
| Boot space | 391 L | 318 L |
| Ground clearance | 185 mm | — |
| Fuel tank | 37 L | 37 L |
| Hyundai Exter | Maruti Suzuki Baleno | |
|---|---|---|
| Touchscreen | 8 in | 9 in |
| Sunroof | Yes | No |
| Ventilated seats | No | No |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.