Hyundai Exter
Hyundai · Jul 2023
₹6 lakh
28 / 100 spec score
Maruti Suzuki Swift scores higher overall and wins 0 of 5 areas, but Hyundai Exter still wins 2.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Hyundai · Jul 2023
₹6 lakh
28 / 100 spec score
Maruti Suzuki · May 2024
₹6.49 lakh
35 / 100 spec score
Higher overallSix airbags standard
25.75 km/l claimed
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Swift
Scores 35 vs 32 on your weighting.
If Efficiency mattered less to you, Hyundai Exter would draw level.
| Hyundai Exter | Maruti Suzuki Swift | |
|---|---|---|
| Body type | Micro SUV | Hatchback |
| Version compared | 1.2 petrol | 1.2 Z-series petrol AMT |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Seats | 5 | 5 |
| Hyundai Exter | Maruti Suzuki Swift | |
|---|---|---|
| Engine | 1,197 cc | 1,197 cc |
| Power | 83 PS | 82 PS |
| Torque | 114 Nm | 112 Nm |
| Transmissions | 5MT, 5AMT | 5MT, 5AMT |
| Claimed mileage | — | 25.8 km/l |
| Hyundai Exter | Maruti Suzuki Swift | |
|---|---|---|
| Airbags (max) | 6 | 6 |
| ADAS | No | No |
| Hyundai Exter | Maruti Suzuki Swift | |
|---|---|---|
| Length | 3,815 mm | 3,860 mm |
| Wheelbase | 2,450 mm | 2,450 mm |
| Boot space | 391 L | 265 L |
| Ground clearance | 185 mm | — |
| Fuel tank | 37 L | 37 L |
| Hyundai Exter | Maruti Suzuki Swift | |
|---|---|---|
| Touchscreen | 8 in | 9 in |
| Sunroof | Yes | No |
| Ventilated seats | No | No |
| 360° camera | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.