Maruti Suzuki Baleno
Maruti Suzuki · Feb 2022
₹6.49 lakh
39 / 100 spec score
Higher overallMaruti Suzuki Baleno scores higher overall and wins 3 of 5 areas, but Maruti Suzuki Swift still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Feb 2022
₹6.49 lakh
39 / 100 spec score
Higher overallMaruti Suzuki · May 2024
₹6.49 lakh
35 / 100 spec score
Spacious cabin
25.75 km/l claimed
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Baleno
Scores 39 vs 35 on your weighting.
If Features mattered less to you, Maruti Suzuki Swift would draw level.
| Maruti Suzuki Baleno | Maruti Suzuki Swift | |
|---|---|---|
| Body type | Hatchback | Hatchback |
| Version compared | 1.2 DualJet petrol AMT | 1.2 Z-series petrol AMT |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Seats | 5 | 5 |
| Maruti Suzuki Baleno | Maruti Suzuki Swift | |
|---|---|---|
| Engine | 1,197 cc | 1,197 cc |
| Power | 90 PS | 82 PS |
| Torque | 113 Nm | 112 Nm |
| Transmissions | 5MT, 5AMT | 5MT, 5AMT |
| Claimed mileage | 22.9 km/l | 25.8 km/l |
| Maruti Suzuki Baleno | Maruti Suzuki Swift | |
|---|---|---|
| Airbags (max) | 6 | 6 |
| ADAS | No | No |
| Maruti Suzuki Baleno | Maruti Suzuki Swift | |
|---|---|---|
| Length | 3,990 mm | 3,860 mm |
| Wheelbase | 2,520 mm | 2,450 mm |
| Boot space | 318 L | 265 L |
| Fuel tank | 37 L | 37 L |
| Maruti Suzuki Baleno | Maruti Suzuki Swift | |
|---|---|---|
| Touchscreen | 9 in | 9 in |
| Sunroof | No | No |
| Ventilated seats | No | No |
| 360° camera | Yes | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.