Hyundai Exter
Hyundai · Jul 2023
₹6 lakh
28 / 100 spec score
Tata Punch scores higher overall and wins 2 of 5 areas, but Hyundai Exter still wins 2.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Hyundai · Jul 2023
₹6 lakh
28 / 100 spec score
Tata · Oct 2021
₹5.49 lakh
38 / 100 spec score
Higher overallSix airbags standard
Five-star Global NCAP
Set how much each area matters. The verdict updates instantly and stays on your device.
Tata Punch
Scores 38 vs 32 on your weighting.
If Features mattered a bit more to you, Hyundai Exter would draw level.
| Hyundai Exter | Tata Punch | |
|---|---|---|
| Body type | Micro SUV | Micro SUV |
| Version compared | 1.2 petrol | 1.2 petrol |
| Fuel options | Petrol, CNG | Petrol, CNG, electric |
| Seats | 5 | 5 |
| Hyundai Exter | Tata Punch | |
|---|---|---|
| Engine | 1,197 cc | 1,199 cc |
| Power | 83 PS | 88 PS |
| Torque | 114 Nm | 115 Nm |
| Transmissions | 5MT, 5AMT | 5MT, 5AMT |
| Claimed mileage | — | 20.1 km/l |
| Hyundai Exter | Tata Punch | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP |
| Airbags (max) | 6 | 2 |
| ADAS | No | No |
| Hyundai Exter | Tata Punch | |
|---|---|---|
| Length | 3,815 mm | 3,827 mm |
| Wheelbase | 2,450 mm | 2,445 mm |
| Boot space | 391 L | 366 L |
| Ground clearance | 185 mm | 187 mm |
| Fuel tank | 37 L | 37 L |
| Hyundai Exter | Tata Punch | |
|---|---|---|
| Touchscreen | 8 in | 7 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | No |
| 360° camera | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.