Maruti Suzuki Swift
Maruti Suzuki · May 2024
₹6.49 lakh
35 / 100 spec score
Tata Punch scores higher overall and wins 4 of 5 areas, but Maruti Suzuki Swift still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · May 2024
₹6.49 lakh
35 / 100 spec score
Tata · Oct 2021
₹5.49 lakh
38 / 100 spec score
Higher overall25.75 km/l claimed
Five-star Global NCAP
Set how much each area matters. The verdict updates instantly and stays on your device.
Tata Punch
Scores 38 vs 35 on your weighting.
If Efficiency mattered a bit more to you, Maruti Suzuki Swift would draw level.
| Maruti Suzuki Swift | Tata Punch | |
|---|---|---|
| Body type | Hatchback | Micro SUV |
| Version compared | 1.2 Z-series petrol AMT | 1.2 petrol |
| Fuel options | Petrol, CNG | Petrol, CNG, electric |
| Seats | 5 | 5 |
| Maruti Suzuki Swift | Tata Punch | |
|---|---|---|
| Engine | 1,197 cc | 1,199 cc |
| Power | 82 PS | 88 PS |
| Torque | 112 Nm | 115 Nm |
| Transmissions | 5MT, 5AMT | 5MT, 5AMT |
| Claimed mileage | 25.8 km/l | 20.1 km/l |
| Maruti Suzuki Swift | Tata Punch | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP |
| Airbags (max) | 6 | 2 |
| ADAS | No | No |
| Maruti Suzuki Swift | Tata Punch | |
|---|---|---|
| Length | 3,860 mm | 3,827 mm |
| Wheelbase | 2,450 mm | 2,445 mm |
| Boot space | 265 L | 366 L |
| Ground clearance | — | 187 mm |
| Fuel tank | 37 L | 37 L |
| Maruti Suzuki Swift | Tata Punch | |
|---|---|---|
| Touchscreen | 9 in | 7 in |
| Sunroof | No | Yes |
| Ventilated seats | No | No |
| 360° camera | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.