Maruti Suzuki Brezza
Maruti Suzuki · Jun 2022
₹7.99 lakh
41 / 100 spec score
Maruti Suzuki Dzire scores higher overall and wins 2 of 5 areas, but Maruti Suzuki Brezza still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Jun 2022
₹7.99 lakh
41 / 100 spec score
Maruti Suzuki · Nov 2024
₹6.79 lakh
54 / 100 spec score
Higher overallSmooth 1.5 four-cylinder
Five-star Global NCAP
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Dzire
Scores 54 vs 41 on your weighting.
If Performance mattered a bit more to you, Maruti Suzuki Brezza would draw level.
| Maruti Suzuki Brezza | Maruti Suzuki Dzire | |
|---|---|---|
| Body type | Compact SUV | Compact sedan |
| Version compared | 1.5 petrol AT | 1.2 Z-series petrol AMT |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Seats | 5 | 5 |
| Maruti Suzuki Brezza | Maruti Suzuki Dzire | |
|---|---|---|
| Engine | 1,462 cc | 1,197 cc |
| Power | 103 PS | 82 PS |
| Torque | 137 Nm | 112 Nm |
| Transmissions | 5MT, 6AT | 5MT, 5AMT |
| Claimed mileage | 19.8 km/l | 25.7 km/l |
| Maruti Suzuki Brezza | Maruti Suzuki Dzire | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | No | No |
| Maruti Suzuki Brezza | Maruti Suzuki Dzire | |
|---|---|---|
| Length | 3,995 mm | 3,995 mm |
| Wheelbase | 2,500 mm | 2,450 mm |
| Boot space | 328 L | 382 L |
| Ground clearance | — | 163 mm |
| Fuel tank | 48 L | 37 L |
| Maruti Suzuki Brezza | Maruti Suzuki Dzire | |
|---|---|---|
| Touchscreen | 9 in | 9 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | No |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.