Maruti Suzuki Brezza
Maruti Suzuki · Jun 2022
₹7.99 lakh
41 / 100 spec score
Higher overallMaruti Suzuki Brezza scores higher overall and wins 2 of 5 areas, but Maruti Suzuki Fronx still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Jun 2022
₹7.99 lakh
41 / 100 spec score
Higher overallMaruti Suzuki · Apr 2023
₹7.46 lakh
30 / 100 spec score
Smooth 1.5 four-cylinder
Peppy turbo-petrol option
Set how much each area matters. The verdict updates instantly and stays on your device.
Maruti Suzuki Brezza
Scores 41 vs 34 on your weighting.
If Performance mattered a bit more to you, Maruti Suzuki Fronx would draw level.
| Maruti Suzuki Brezza | Maruti Suzuki Fronx | |
|---|---|---|
| Body type | Compact SUV | Crossover |
| Version compared | 1.5 petrol AT | 1.0 turbo-petrol |
| Fuel options | Petrol, CNG | Petrol, turbo-petrol, CNG |
| Seats | 5 | 5 |
| Maruti Suzuki Brezza | Maruti Suzuki Fronx | |
|---|---|---|
| Engine | 1,462 cc | 998 cc |
| Power | 103 PS | 100 PS |
| Torque | 137 Nm | 148 Nm |
| Transmissions | 5MT, 6AT | 5MT, 5AMT, 6AT |
| Claimed mileage | 19.8 km/l | — |
| Maruti Suzuki Brezza | Maruti Suzuki Fronx | |
|---|---|---|
| Airbags (max) | 6 | 6 |
| ADAS | No | No |
| Maruti Suzuki Brezza | Maruti Suzuki Fronx | |
|---|---|---|
| Length | 3,995 mm | 3,995 mm |
| Wheelbase | 2,500 mm | 2,520 mm |
| Boot space | 328 L | 308 L |
| Fuel tank | 48 L | 37 L |
| Maruti Suzuki Brezza | Maruti Suzuki Fronx | |
|---|---|---|
| Touchscreen | 9 in | 9 in |
| Sunroof | Yes | No |
| Ventilated seats | No | No |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.