Maruti Suzuki Dzire
Maruti Suzuki · Nov 2024
₹6.79 lakh
54 / 100 spec score
Tata Nexon scores higher overall and wins 4 of 5 areas, but Maruti Suzuki Dzire still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Nov 2024
₹6.79 lakh
54 / 100 spec score

Tata · Sept 2023
₹8.1 lakh
60 / 100 spec score
Higher overallFive-star Global NCAP
Five-star crash rating
Set how much each area matters. The verdict updates instantly and stays on your device.
Tata Nexon
Scores 60 vs 54 on your weighting.
If Efficiency mattered a bit more to you, Maruti Suzuki Dzire would draw level.
| Maruti Suzuki Dzire | Tata Nexon | |
|---|---|---|
| Body type | Compact sedan | Compact SUV |
| Version compared | 1.2 Z-series petrol AMT | 1.2 turbo-petrol |
| Fuel options | Petrol, CNG | Petrol, diesel, CNG, electric |
| Seats | 5 | 5 |
| Maruti Suzuki Dzire | Tata Nexon | |
|---|---|---|
| Engine | 1,197 cc | 1,199 cc |
| Power | 82 PS | 120 PS |
| Torque | 112 Nm | 170 Nm |
| Transmissions | 5MT, 5AMT | 5MT, 6MT, 6AMT, 7DCA |
| Claimed mileage | 25.7 km/l | 17.4 km/l |
| Maruti Suzuki Dzire | Tata Nexon | |
|---|---|---|
| Crash rating (adult) | 5 ★ | 5 ★ |
| Rated by | Global NCAP | Global NCAP & Bharat NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | No | — |
| Maruti Suzuki Dzire | Tata Nexon | |
|---|---|---|
| Length | 3,995 mm | 3,995 mm |
| Wheelbase | 2,450 mm | 2,498 mm |
| Boot space | 382 L | 382 L |
| Ground clearance | 163 mm | 208 mm |
| Fuel tank | 37 L | 44 L |
| Maruti Suzuki Dzire | Tata Nexon | |
|---|---|---|
| Touchscreen | 9 in | 10.25 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | Yes |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.