Maruti Suzuki Fronx
Maruti Suzuki · Apr 2023
₹7.46 lakh
30 / 100 spec score
Tata Nexon scores higher overall and wins 4 of 5 areas, but Maruti Suzuki Fronx still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Apr 2023
₹7.46 lakh
30 / 100 spec score
Tata · Sept 2023
₹8.1 lakh
60 / 100 spec score
Higher overallPeppy turbo-petrol option
Five-star crash rating
Set how much each area matters. The verdict updates instantly and stays on your device.
Tata Nexon
Scores 60 vs 34 on your weighting.
If Efficiency mattered a bit more to you, Maruti Suzuki Fronx would draw level.
| Maruti Suzuki Fronx | Tata Nexon | |
|---|---|---|
| Body type | Crossover | Compact SUV |
| Version compared | 1.0 turbo-petrol | 1.2 turbo-petrol |
| Fuel options | Petrol, turbo-petrol, CNG | Petrol, diesel, CNG, electric |
| Seats | 5 | 5 |
| Maruti Suzuki Fronx | Tata Nexon | |
|---|---|---|
| Engine | 998 cc | 1,199 cc |
| Power | 100 PS | 120 PS |
| Torque | 148 Nm | 170 Nm |
| Transmissions | 5MT, 5AMT, 6AT | 5MT, 6MT, 6AMT, 7DCA |
| Claimed mileage | — | 17.4 km/l |
| Maruti Suzuki Fronx | Tata Nexon | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP & Bharat NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | No | — |
| Maruti Suzuki Fronx | Tata Nexon | |
|---|---|---|
| Length | 3,995 mm | 3,995 mm |
| Wheelbase | 2,520 mm | 2,498 mm |
| Boot space | 308 L | 382 L |
| Ground clearance | — | 208 mm |
| Fuel tank | 37 L | 44 L |
| Maruti Suzuki Fronx | Tata Nexon | |
|---|---|---|
| Touchscreen | 9 in | 10.25 in |
| Sunroof | No | Yes |
| Ventilated seats | No | Yes |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.