
iPhone 14
Apple · Mar 2023
₹54,900
iPhone 14 has too few published specs for an overall score; iPhone 14 wins 0 and Galaxy A57 wins 1 of the areas both can be scored on.

Apple · Mar 2023
₹54,900

Samsung · Mar 2026
₹54,826
52 / 100 spec score
No clear spec advantages.
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy A57
Scores 52 vs 44 on your weighting.
If Cameras mattered a bit more to you, iPhone 14 would draw level.
| iPhone 14 | Galaxy A57 | |
|---|---|---|
| Size | 6.10 in | 6.70 in |
| Refresh rate | — | 120 Hz |
| iPhone 14 | Galaxy A57 | |
|---|---|---|
| Chipset | A15 Bionic | Exynos 1680 |
| Top CPU clock | — | 2.90 GHz |
| RAM (max) | — | 12 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 128 GB | 256 GB |
| iPhone 14 | Galaxy A57 | |
|---|---|---|
| Main camera | — | 50 MP |
| Front camera | — | 12 MP |
| iPhone 14 | Galaxy A57 | |
|---|---|---|
| Battery | — | 5,000 mAh |
| iPhone 14 | Galaxy A57 | |
|---|---|---|
| Weight | — | 179 g |
| Thickness | — | 6.9 mm |
| iPhone 14 | Galaxy A57 | |
|---|---|---|
| Launched with | iOS 16 | Android 16 with One UI 8.5 |
| 5G | — | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.