
iPhone 14
Apple · Mar 2023
₹54,900
iPhone 14 has too few published specs for an overall score; iPhone 14 wins 0 and Edge 70 Max wins 1 of the areas both can be scored on.

Apple · Mar 2023
₹54,900
Motorola · Jul 2026
₹54,999
61 / 100 spec score
No clear spec advantages.
7,100 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 70 Max
Scores 61 vs 44 on your weighting.
If Cameras mattered a bit more to you, iPhone 14 would draw level.
| iPhone 14 | Edge 70 Max | |
|---|---|---|
| Size | 6.10 in | 6.80 in |
| Panel | — | Extreme AMOLED |
| Resolution | — | 3168 × 1440 |
| Refresh rate | — | 144 Hz |
| Peak brightness | — | 7,000 nits |
| iPhone 14 | Edge 70 Max | |
|---|---|---|
| Chipset | A15 Bionic | Snapdragon 8 Gen 5 |
| Top CPU clock | — | 3.80 GHz |
| RAM (max) | — | 12 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 128 GB | 256 GB |
| Memory card slot | — | No |
| iPhone 14 | Edge 70 Max | |
|---|---|---|
| Main camera | — | 50 MP |
| Ultra-wide | — | 8 MP |
| Front camera | — | 32 MP |
| Best video | — | 4K @ 60 fps |
| iPhone 14 | Edge 70 Max | |
|---|---|---|
| Battery | — | 7,100 mAh |
| Wired charging | — | 90 W |
| Wireless charging | — | 25 W |
| iPhone 14 | Edge 70 Max | |
|---|---|---|
| Weight | — | 221 g |
| Thickness | — | 8.3 mm |
| Water resistance | — | IP69, IP68 & IP66, MIL-STD 810H |
| Build | — | Aluminium frame, Gorilla Glass 7i front and back |
| iPhone 14 | Edge 70 Max | |
|---|---|---|
| Launched with | iOS 16 | Android 16 |
| OS updates promised | — | 5 years |
| 5G | — | Yes |
| 3.5 mm jack | — | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.