Edge 70 Max
Motorola · Jul 2026
₹54,999
61 / 100 spec score
Higher overallEdge 70 Max scores higher overall and wins 4 of 6 areas, but Galaxy A57 still wins 1.
Motorola · Jul 2026
₹54,999
61 / 100 spec score
Higher overall
Samsung · Mar 2026
₹54,826
52 / 100 spec score
7,100 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 70 Max
Scores 61 vs 52 on your weighting.
If Portability mattered a bit more to you, Galaxy A57 would draw level.
| Edge 70 Max | Galaxy A57 | |
|---|---|---|
| Size | 6.80 in | 6.70 in |
| Panel | Extreme AMOLED | — |
| Resolution | 3168 × 1440 | — |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 7,000 nits | — |
| Edge 70 Max | Galaxy A57 | |
|---|---|---|
| Chipset | Snapdragon 8 Gen 5 | Exynos 1680 |
| Top CPU clock | 3.80 GHz | 2.90 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | — |
| Edge 70 Max | Galaxy A57 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 8 MP | — |
| Front camera | 32 MP | 12 MP |
| Best video | 4K @ 60 fps | — |
| Edge 70 Max | Galaxy A57 | |
|---|---|---|
| Battery | 7,100 mAh | 5,000 mAh |
| Wired charging | 90 W | — |
| Wireless charging | 25 W | — |
| Edge 70 Max | Galaxy A57 | |
|---|---|---|
| Weight | 221 g | 179 g |
| Thickness | 8.3 mm | 6.9 mm |
| Water resistance | IP69, IP68 & IP66, MIL-STD 810H | — |
| Build | Aluminium frame, Gorilla Glass 7i front and back | — |
| Edge 70 Max | Galaxy A57 | |
|---|---|---|
| Launched with | Android 16 | Android 16 with One UI 8.5 |
| OS updates promised | 5 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.