
iPhone 16 Pro
Apple · Sept 2024
₹1.2 lakh
56 / 100 spec score
Higher overalliPhone 16 Pro scores higher overall and wins 2 of 6 areas, but Pixel 10 Pro XL still wins 2.

Apple · Sept 2024
₹1.2 lakh
56 / 100 spec score
Higher overallGoogle · Jul 2025
₹1.25 lakh
53 / 100 spec score
5× optical telephoto
Set how much each area matters. The verdict updates instantly and stays on your device.
iPhone 16 Pro
Scores 55 vs 52 on your weighting.
If Cameras mattered less to you, Pixel 10 Pro XL would draw level.
| iPhone 16 Pro | Pixel 10 Pro XL | |
|---|---|---|
| Size | 6.30 in | 6.80 in |
| Panel | OLED, ProMotion | — |
| Resolution | 2622 × 1206 | — |
| Refresh rate | 120 Hz | — |
| Peak brightness | 2,000 nits | — |
| iPhone 16 Pro | Pixel 10 Pro XL | |
|---|---|---|
| Chipset | Apple A18 Pro | Google Tensor G5 |
| Process | 3 nm | — |
| Top CPU clock | 4.04 GHz | — |
| RAM (max) | 8 GB | 16 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 1,024 GB | 256 GB |
| Memory card slot | No | — |
| iPhone 16 Pro | Pixel 10 Pro XL | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 48 MP | — |
| Telephoto | 12 MP | — |
| Longest optical zoom | 5 × | — |
| Front camera | 12 MP | 42 MP |
| Best video | 4K @ 120 fps Dolby Vision | — |
| iPhone 16 Pro | Pixel 10 Pro XL | |
|---|---|---|
| Battery | — | 5,200 mAh |
| Wireless charging | 25 W | — |
| iPhone 16 Pro | Pixel 10 Pro XL | |
|---|---|---|
| Weight | 199 g | — |
| Thickness | 8.3 mm | 8.5 mm |
| Water resistance | IP68 | — |
| Build | Titanium frame, textured matte glass | — |
| iPhone 16 Pro | Pixel 10 Pro XL | |
|---|---|---|
| Launched with | iOS 18 | Android OS |
| 5G | Yes | — |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.