iPhone 16 Pro
Apple · Sept 2024
₹1.2 lakh
56 / 100 spec score
Pixel 9 Pro scores higher overall and wins 2 of 6 areas, but iPhone 16 Pro still wins 3.
Apple · Sept 2024
₹1.2 lakh
56 / 100 spec score
Google · Aug 2024
₹1.1 lakh
64 / 100 spec score
Higher overall5× optical telephoto
Three high-resolution rear cameras
Set how much each area matters. The verdict updates instantly and stays on your device.
Pixel 9 Pro
Scores 64 vs 55 on your weighting.
If Battery mattered a bit more to you, iPhone 16 Pro would draw level.
| iPhone 16 Pro | Pixel 9 Pro | |
|---|---|---|
| Size | 6.30 in | 6.30 in |
| Panel | OLED, ProMotion | Super Actua LTPO OLED |
| Resolution | 2622 × 1206 | 2856 × 1280 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 3,000 nits |
| iPhone 16 Pro | Pixel 9 Pro | |
|---|---|---|
| Chipset | Apple A18 Pro | Google Tensor G4 |
| Process | 3 nm | 4 nm |
| Top CPU clock | 4.04 GHz | 3.10 GHz |
| RAM (max) | 8 GB | 16 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 1,024 GB | 1,024 GB |
| Memory card slot | No | No |
| iPhone 16 Pro | Pixel 9 Pro | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 48 MP | 48 MP |
| Telephoto | 12 MP | 48 MP |
| Longest optical zoom | 5 × | 5 × |
| Front camera | 12 MP | 42 MP |
| Best video | 4K @ 120 fps Dolby Vision | 8K @ 30 fps (Video Boost) |
| iPhone 16 Pro | Pixel 9 Pro | |
|---|---|---|
| Battery | — | 4,700 mAh |
| Wired charging | — | 27 W |
| Wireless charging | 25 W | 21 W |
| iPhone 16 Pro | Pixel 9 Pro | |
|---|---|---|
| Weight | 199 g | 199 g |
| Thickness | 8.3 mm | 8.5 mm |
| Water resistance | IP68 | IP68 |
| Build | Titanium frame, textured matte glass | Aluminium, Gorilla Glass Victus 2 |
| iPhone 16 Pro | Pixel 9 Pro | |
|---|---|---|
| Launched with | iOS 18 | Android 14 |
| OS updates promised | — | 7 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.