iPhone Air
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
Higher overalliPhone Air scores higher overall and wins 3 of 6 areas, but Galaxy S24 Ultra still wins 1.
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
Higher overallSamsung · Jan 2024
₹1.3 lakh
59 / 100 spec score
Extremely thin and light
200 MP main camera
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy S24 Ultra
Too close to call on your priorities.
If Portability mattered a bit more to you, iPhone Air would draw level.
| iPhone Air | Galaxy S24 Ultra | |
|---|---|---|
| Size | 6.50 in | 6.80 in |
| Panel | OLED, ProMotion | Dynamic AMOLED 2X |
| Resolution | 2736 × 1260 | 3120 × 1440 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 2,600 nits |
| iPhone Air | Galaxy S24 Ultra | |
|---|---|---|
| Chipset | Apple A19 Pro | Snapdragon 8 Gen 3 for Galaxy |
| Process | 3 nm | 4 nm |
| Top CPU clock | — | 3.39 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 1,024 GB | 1,024 GB |
| Memory card slot | No | No |
| iPhone Air | Galaxy S24 Ultra | |
|---|---|---|
| Main camera | 48 MP | 200 MP |
| Ultra-wide | 0 MP | 12 MP |
| Telephoto | 0 MP | 50 MP |
| Longest optical zoom | 2 × | 5 × |
| Front camera | 18 MP | 12 MP |
| Best video | 4K @ 60 fps Dolby Vision | 8K @ 30 fps |
| iPhone Air | Galaxy S24 Ultra | |
|---|---|---|
| Battery | — | 5,000 mAh |
| Wired charging | — | 45 W |
| Wireless charging | — | 15 W |
| iPhone Air | Galaxy S24 Ultra | |
|---|---|---|
| Weight | 165 g | 232 g |
| Thickness | 5.6 mm | 8.6 mm |
| Water resistance | IP68 | IP68 |
| Build | Titanium frame, Ceramic Shield 2 | Titanium frame, Gorilla Armor |
| iPhone Air | Galaxy S24 Ultra | |
|---|---|---|
| Launched with | iOS 26 | Android 14 (One UI 6.1) |
| OS updates promised | — | 7 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.