iPhone Air
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
Galaxy S25 Edge scores higher overall and wins 3 of 6 areas, but iPhone Air still wins 1.
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
Samsung · May 2025
₹1.1 lakh
67 / 100 spec score
Higher overallExtremely thin and light
5.8 mm thin, 163 g
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy S25 Edge
Scores 67 vs 58 on your weighting.
If Battery mattered a bit more to you, iPhone Air would draw level.
| iPhone Air | Galaxy S25 Edge | |
|---|---|---|
| Size | 6.50 in | 6.70 in |
| Panel | OLED, ProMotion | Dynamic AMOLED 2X |
| Resolution | 2736 × 1260 | 3120 × 1440 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 2,600 nits |
| iPhone Air | Galaxy S25 Edge | |
|---|---|---|
| Chipset | Apple A19 Pro | Snapdragon 8 Elite for Galaxy |
| Process | 3 nm | 3 nm |
| Top CPU clock | — | 4.47 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 1,024 GB | 512 GB |
| Memory card slot | No | No |
| iPhone Air | Galaxy S25 Edge | |
|---|---|---|
| Main camera | 48 MP | 200 MP |
| Ultra-wide | 0 MP | 12 MP |
| Telephoto | 0 MP | 0 MP |
| Longest optical zoom | 2 × | 2 × |
| Front camera | 18 MP | 12 MP |
| Best video | 4K @ 60 fps Dolby Vision | 8K @ 30 fps |
| iPhone Air | Galaxy S25 Edge | |
|---|---|---|
| Battery | — | 3,900 mAh |
| Wired charging | — | 25 W |
| Wireless charging | — | 15 W |
| iPhone Air | Galaxy S25 Edge | |
|---|---|---|
| Weight | 165 g | 163 g |
| Thickness | 5.6 mm | 5.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Titanium frame, Ceramic Shield 2 | Titanium frame |
| iPhone Air | Galaxy S25 Edge | |
|---|---|---|
| Launched with | iOS 26 | Android 15 (One UI 7) |
| OS updates promised | — | 7 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.