iPhone Air
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
Higher overalliPhone Air scores higher overall and wins 3 of 6 areas, but Galaxy Z Flip6 still wins 1.
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
Higher overallSamsung · Jul 2024
₹1.1 lakh
50 / 100 spec score
Extremely thin and light
Pocketable when folded
Set how much each area matters. The verdict updates instantly and stays on your device.
iPhone Air
Scores 58 vs 50 on your weighting.
If Portability mattered less to you, Galaxy Z Flip6 would draw level.
| iPhone Air | Galaxy Z Flip6 | |
|---|---|---|
| Size | 6.50 in | 6.70 in |
| Panel | OLED, ProMotion | Foldable Dynamic AMOLED 2X |
| Resolution | 2736 × 1260 | 2640 × 1080 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 2,600 nits |
| iPhone Air | Galaxy Z Flip6 | |
|---|---|---|
| Chipset | Apple A19 Pro | Snapdragon 8 Gen 3 for Galaxy |
| Process | 3 nm | 4 nm |
| Top CPU clock | — | 3.39 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 1,024 GB | 512 GB |
| Memory card slot | No | No |
| iPhone Air | Galaxy Z Flip6 | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 0 MP | 12 MP |
| Telephoto | 0 MP | 0 MP |
| Longest optical zoom | 2 × | 2 × |
| Front camera | 18 MP | 10 MP |
| Best video | 4K @ 60 fps Dolby Vision | 4K @ 60 fps |
| iPhone Air | Galaxy Z Flip6 | |
|---|---|---|
| Battery | — | 4,000 mAh |
| Wired charging | — | 25 W |
| Wireless charging | — | 15 W |
| iPhone Air | Galaxy Z Flip6 | |
|---|---|---|
| Weight | 165 g | 187 g |
| Thickness | 5.6 mm | 14.9 mm |
| Water resistance | IP68 | IP48 |
| Build | Titanium frame, Ceramic Shield 2 | Aluminium frame, foldable |
| iPhone Air | Galaxy Z Flip6 | |
|---|---|---|
| Launched with | iOS 26 | Android 14 (One UI 6.1.1) |
| OS updates promised | — | 7 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.