
iQOO Z11
iQOO · Aug 2025
₹34,999
55 / 100 spec score
Higher overalliQOO Z11 scores higher overall and wins 3 of 6 areas, but Redmi Note 17 Pro still wins 0.

iQOO · Aug 2025
₹34,999
55 / 100 spec score
Higher overallXiaomi · Aug 2026
₹36,999
43 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
iQOO Z11
Scores 54 vs 46 on your weighting.
| iQOO Z11 | Redmi Note 17 Pro | |
|---|---|---|
| Size | 6.83 in | 6.83 in |
| iQOO Z11 | Redmi Note 17 Pro | |
|---|---|---|
| Chipset | MediaTek Dimensity 7500 Turbo | Snapdragon 6s Gen 4 |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| iQOO Z11 | Redmi Note 17 Pro | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 32 MP | 16 MP |
| iQOO Z11 | Redmi Note 17 Pro | |
|---|---|---|
| Battery | 7,050 mAh | 9,000 mAh |
| iQOO Z11 | Redmi Note 17 Pro | |
|---|---|---|
| Thickness | 8.1 mm | 8.6 mm |
| iQOO Z11 | Redmi Note 17 Pro | |
|---|---|---|
| Launched with | OriginOS 6 | Android 16, HyperOS 3 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.