Phone (3)
Nothing · Jul 2025
₹79,999
58 / 100 spec score
vivo X300 FE scores higher overall and wins 2 of 6 areas, but Phone (3) still wins 2.
Nothing · Jul 2025
₹79,999
58 / 100 spec score
vivo · May 2026
₹79,999
67 / 100 spec score
Higher overallFour 50 MP cameras including 3× periscope
Compact 6.31-inch size at 191 g
Set how much each area matters. The verdict updates instantly and stays on your device.
vivo X300 FE
Scores 64 vs 58 on your weighting.
If Battery mattered less to you, Phone (3) would draw level.
| Phone (3) | vivo X300 FE | |
|---|---|---|
| Size | 6.67 in | 6.31 in |
| Panel | AMOLED | AMOLED |
| Resolution | 2800 × 1260 | 2640 × 1216 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,500 nits | 5,000 nits |
| Phone (3) | vivo X300 FE | |
|---|---|---|
| Chipset | Snapdragon 8s Gen 4 | Snapdragon 8 Gen 5 |
| Process | 4 nm | 3 nm |
| Top CPU clock | — | 3.80 GHz |
| RAM (max) | 16 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 512 GB | 512 GB |
| Memory card slot | No | No |
| Phone (3) | vivo X300 FE | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | 8 MP |
| Telephoto | 50 MP | 50 MP |
| Longest optical zoom | 3 × | — |
| Front camera | 50 MP | 50 MP |
| Best video | 4K @ 60 fps | — |
| Phone (3) | vivo X300 FE | |
|---|---|---|
| Battery | — | 6,500 mAh |
| Wired charging | 65 W | 90 W |
| Wireless charging | 15 W | — |
| Phone (3) | vivo X300 FE | |
|---|---|---|
| Weight | 218 g | 191 g |
| Thickness | 9.0 mm | 8.0 mm |
| Water resistance | IP68 | IP68 & IP69 |
| Build | Aluminium frame, glass back | Glass back |
| Phone (3) | vivo X300 FE | |
|---|---|---|
| Launched with | Android 15 (Nothing OS 3.5) | OriginOS 6 (Android 16) |
| OS updates promised | 5 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.