
Phone (3a)
Nothing · Mar 2025
₹24,999
39 / 100 spec score
Phone (3a) and Redmi 17C are evenly matched on specs.

Nothing · Mar 2025
₹24,999
39 / 100 spec score
Xiaomi · Oct 2026
₹22,999
39 / 100 spec score
Telephoto camera at this price
Set how much each area matters. The verdict updates instantly and stays on your device.
Redmi 17C
Scores 43 vs 39 on your weighting.
If Battery mattered less to you, Phone (3a) would draw level.
| Phone (3a) | Redmi 17C | |
|---|---|---|
| Size | 6.77 in | 6.90 in |
| Panel | AMOLED | — |
| Resolution | 2392 × 1084 | — |
| Refresh rate | 120 Hz | — |
| Peak brightness | 3,000 nits | — |
| Phone (3a) | Redmi 17C | |
|---|---|---|
| Chipset | Snapdragon 7s Gen 3 | MediaTek Dimensity 6300 |
| Process | 4 nm | — |
| Top CPU clock | 2.50 GHz | — |
| RAM (max) | 12 GB | 6 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 128 GB |
| Memory card slot | No | — |
| Phone (3a) | Redmi 17C | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 8 MP | — |
| Telephoto | 50 MP | — |
| Longest optical zoom | 2 × | — |
| Front camera | 32 MP | 8 MP |
| Best video | 4K @ 30 fps | — |
| Phone (3a) | Redmi 17C | |
|---|---|---|
| Battery | 5,000 mAh | 6,000 mAh |
| Wired charging | 50 W | — |
| Wireless charging | 0 W | — |
| Phone (3a) | Redmi 17C | |
|---|---|---|
| Weight | 201 g | — |
| Thickness | 8.3 mm | 8.1 mm |
| Water resistance | IP64 | — |
| Build | Plastic frame, glass back | — |
| Phone (3a) | Redmi 17C | |
|---|---|---|
| Launched with | Android 15 (Nothing OS 3.1) | Android 16, HyperOS 3 |
| OS updates promised | 3 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.