
Phone (4a) Pro
Nothing · Mar 2026
₹39,999
59 / 100 spec score
Higher overallPhone (4a) Pro scores higher overall and wins 2 of 6 areas, but realme 16 still wins 3.

Nothing · Mar 2026
₹39,999
59 / 100 spec score
Higher overall
realme · Mar 2026
₹39,899
55 / 100 spec score
50 MP 3.5× periscope at this price
Set how much each area matters. The verdict updates instantly and stays on your device.
Phone (4a) Pro
Scores 57 vs 54 on your weighting.
If Display mattered less to you, realme 16 would draw level.
| Phone (4a) Pro | realme 16 | |
|---|---|---|
| Size | 6.83 in | 6.57 in |
| Panel | Flexible AMOLED | — |
| Resolution | 2800 × 1260 | — |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 5,000 nits | 1,400 nits |
| Phone (4a) Pro | realme 16 | |
|---|---|---|
| Chipset | Snapdragon 7 Gen 4 | MediaTek Dimensity 6400 Turbo |
| Process | 4 nm | — |
| Top CPU clock | 2.80 GHz | — |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | — |
| Phone (4a) Pro | realme 16 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Telephoto | 50 MP | — |
| Longest optical zoom | 3.5 × | — |
| Front camera | 32 MP | 50 MP |
| Best video | 4K @ 30 fps | — |
| Phone (4a) Pro | realme 16 | |
|---|---|---|
| Battery | 5,400 mAh | 7,000 mAh |
| Wired charging | 50 W | 60 W |
| Phone (4a) Pro | realme 16 | |
|---|---|---|
| Weight | 210 g | 183 g |
| Thickness | 7.9 mm | 8.1 mm |
| Water resistance | IP65 | — |
| Build | Aluminium unibody, Gorilla Glass 7i front | — |
| Phone (4a) Pro | realme 16 | |
|---|---|---|
| Launched with | Nothing OS | Android 15 |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.