OnePlus 13
OnePlus · Jan 2025
₹69,999
65 / 100 spec score
OnePlus 15 scores higher overall and wins 5 of 6 areas, but OnePlus 13 still wins 0.
OnePlus · Jan 2025
₹69,999
65 / 100 spec score
OnePlus · Nov 2025
₹72,999
77 / 100 spec score
Higher overall6000 mAh battery with 100 W charging
7,300 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
OnePlus 15
Scores 73 vs 65 on your weighting.
| OnePlus 13 | OnePlus 15 | |
|---|---|---|
| Size | 6.82 in | 6.78 in |
| Panel | LTPO AMOLED | AMOLED, LTPO |
| Resolution | 3168 × 1440 | 2772 × 1272 |
| Refresh rate | 120 Hz | 165 Hz |
| Peak brightness | 4,500 nits | — |
| OnePlus 13 | OnePlus 15 | |
|---|---|---|
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 |
| Process | 3 nm | — |
| Top CPU clock | 4.32 GHz | 4.61 GHz |
| RAM (max) | 24 GB | 16 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 1,024 GB | 512 GB |
| Memory card slot | No | No |
| OnePlus 13 | OnePlus 15 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | 50 MP |
| Telephoto | 50 MP | 50 MP |
| Longest optical zoom | 3 × | 3.5 × |
| Front camera | 32 MP | 32 MP |
| Best video | 4K @ 60 fps Dolby Vision | 8K @ 30 fps |
| OnePlus 13 | OnePlus 15 | |
|---|---|---|
| Battery | 6,000 mAh | 7,300 mAh |
| Wired charging | 100 W | 120 W |
| Wireless charging | 50 W | 50 W |
| OnePlus 13 | OnePlus 15 | |
|---|---|---|
| Weight | 210 g | 215 g |
| Thickness | 8.5 mm | 8.2 mm |
| Water resistance | IP68 & IP69 | — |
| Build | Aluminium frame, glass or vegan-leather back | Gorilla Glass Victus 2 front |
| OnePlus 13 | OnePlus 15 | |
|---|---|---|
| Launched with | Android 15 (OxygenOS 15) | OxygenOS 16 (Android 16) |
| OS updates promised | 4 years | — |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.