OnePlus 15
OnePlus · Nov 2025
₹72,999
77 / 100 spec score
Higher overallOnePlus 15 scores higher overall and wins 4 of 6 areas, but vivo X300 FE still wins 1.
OnePlus · Nov 2025
₹72,999
77 / 100 spec score
Higher overallvivo · May 2026
₹79,999
67 / 100 spec score
7,300 mAh battery
Compact 6.31-inch size at 191 g
Set how much each area matters. The verdict updates instantly and stays on your device.
OnePlus 15
Scores 73 vs 64 on your weighting.
If Portability mattered a bit more to you, vivo X300 FE would draw level.
| OnePlus 15 | vivo X300 FE | |
|---|---|---|
| Size | 6.78 in | 6.31 in |
| Panel | AMOLED, LTPO | AMOLED |
| Resolution | 2772 × 1272 | 2640 × 1216 |
| Refresh rate | 165 Hz | 120 Hz |
| Peak brightness | — | 5,000 nits |
| OnePlus 15 | vivo X300 FE | |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 5 |
| Process | — | 3 nm |
| Top CPU clock | 4.61 GHz | 3.80 GHz |
| RAM (max) | 16 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 512 GB | 512 GB |
| Memory card slot | No | No |
| OnePlus 15 | vivo X300 FE | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | 8 MP |
| Telephoto | 50 MP | 50 MP |
| Longest optical zoom | 3.5 × | — |
| Front camera | 32 MP | 50 MP |
| Best video | 8K @ 30 fps | — |
| OnePlus 15 | vivo X300 FE | |
|---|---|---|
| Battery | 7,300 mAh | 6,500 mAh |
| Wired charging | 120 W | 90 W |
| Wireless charging | 50 W | — |
| OnePlus 15 | vivo X300 FE | |
|---|---|---|
| Weight | 215 g | 191 g |
| Thickness | 8.2 mm | 8.0 mm |
| Water resistance | — | IP68 & IP69 |
| Build | Gorilla Glass Victus 2 front | Glass back |
| OnePlus 15 | vivo X300 FE | |
|---|---|---|
| Launched with | OxygenOS 16 (Android 16) | OriginOS 6 (Android 16) |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.