
OnePlus 15
OnePlus · Nov 2025
₹72,999
77 / 100 spec score
Higher overallOnePlus 15 scores higher overall and wins 4 of 6 areas, but Galaxy S26 FE still wins 1.

OnePlus · Nov 2025
₹72,999
77 / 100 spec score
Higher overall
Samsung · Aug 2026
₹72,999
48 / 100 spec score
7,300 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
OnePlus 15
Scores 73 vs 48 on your weighting.
If Portability mattered a bit more to you, Galaxy S26 FE would draw level.
| OnePlus 15 | Galaxy S26 FE | |
|---|---|---|
| Size | 6.78 in | 6.70 in |
| Panel | AMOLED, LTPO | — |
| Resolution | 2772 × 1272 | — |
| Refresh rate | 165 Hz | 120 Hz |
| OnePlus 15 | Galaxy S26 FE | |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 | Exynos 2500 |
| Top CPU clock | 4.61 GHz | 3.30 GHz |
| RAM (max) | 16 GB | 8 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 512 GB | 256 GB |
| Memory card slot | No | — |
| OnePlus 15 | Galaxy S26 FE | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | — |
| Telephoto | 50 MP | — |
| Longest optical zoom | 3.5 × | — |
| Front camera | 32 MP | 12 MP |
| Best video | 8K @ 30 fps | — |
| OnePlus 15 | Galaxy S26 FE | |
|---|---|---|
| Battery | 7,300 mAh | 4,900 mAh |
| Wired charging | 120 W | — |
| Wireless charging | 50 W | 15 W |
| OnePlus 15 | Galaxy S26 FE | |
|---|---|---|
| Weight | 215 g | 193 g |
| Thickness | 8.2 mm | 7.4 mm |
| Build | Gorilla Glass Victus 2 front | — |
| OnePlus 15 | Galaxy S26 FE | |
|---|---|---|
| Launched with | OxygenOS 16 (Android 16) | Android 17.0, OneUI 9 |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.