
OPPO A6 Pro
OPPO · Jan 2026
₹32,999
42 / 100 spec score
Galaxy A27 scores higher overall and wins 2 of 6 areas, but OPPO A6 Pro still wins 3.

OPPO · Jan 2026
₹32,999
42 / 100 spec score

Samsung · Jun 2026
₹33,595
43 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
Galaxy A27
Too close to call on your priorities.
If Display mattered less to you, OPPO A6 Pro would draw level.
| OPPO A6 Pro | Galaxy A27 | |
|---|---|---|
| Size | 6.75 in | 6.70 in |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,125 nits | — |
| OPPO A6 Pro | Galaxy A27 | |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | Snapdragon 6 Gen 3 |
| Top CPU clock | — | 2.40 GHz |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| OPPO A6 Pro | Galaxy A27 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 16 MP | 12 MP |
| OPPO A6 Pro | Galaxy A27 | |
|---|---|---|
| Battery | 7,000 mAh | 5,000 mAh |
| Wired charging | 80 W | — |
| OPPO A6 Pro | Galaxy A27 | |
|---|---|---|
| Weight | 216 g | 200 g |
| Thickness | 8.0 mm | 7.8 mm |
| OPPO A6 Pro | Galaxy A27 | |
|---|---|---|
| Launched with | Color OS 15 | Android 16.0 with One UI 8.5 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.