
OPPO K14 Plus
OPPO · Sept 2026
₹32,999
44 / 100 spec score
Higher overallOPPO K14 Plus scores higher overall and wins 3 of 6 areas, but Galaxy A27 still wins 2.

OPPO · Sept 2026
₹32,999
44 / 100 spec score
Higher overall
Samsung · Jun 2026
₹33,595
43 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
OPPO K14 Plus
Too close to call on your priorities.
If Battery mattered less to you, Galaxy A27 would draw level.
| OPPO K14 Plus | Galaxy A27 | |
|---|---|---|
| Size | 6.75 in | 6.70 in |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 1,800 nits | — |
| OPPO K14 Plus | Galaxy A27 | |
|---|---|---|
| Chipset | MediaTek Dimensity 7360 Max | Snapdragon 6 Gen 3 |
| Top CPU clock | — | 2.40 GHz |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| OPPO K14 Plus | Galaxy A27 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 16 MP | 12 MP |
| OPPO K14 Plus | Galaxy A27 | |
|---|---|---|
| Battery | 8,000 mAh | 5,000 mAh |
| Wired charging | 45 W | — |
| OPPO K14 Plus | Galaxy A27 | |
|---|---|---|
| Weight | 207 g | 200 g |
| Thickness | 8.6 mm | 7.8 mm |
| OPPO K14 Plus | Galaxy A27 | |
|---|---|---|
| Launched with | Color OS 16 | Android 16.0 with One UI 8.5 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.