
OPPO A6 Pro
OPPO · Jan 2026
₹32,999
42 / 100 spec score
Redmi Note 15 Pro scores higher overall and wins 4 of 6 areas, but OPPO A6 Pro still wins 0.

OPPO · Jan 2026
₹32,999
42 / 100 spec score
Xiaomi · Dec 2025
₹31,999
67 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
Redmi Note 15 Pro
Scores 61 vs 43 on your weighting.
| OPPO A6 Pro | Redmi Note 15 Pro | |
|---|---|---|
| Size | 6.75 in | 6.83 in |
| Refresh rate | 120 Hz | — |
| Peak brightness | 1,125 nits | — |
| OPPO A6 Pro | Redmi Note 15 Pro | |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7400 Ultra |
| RAM (max) | 8 GB | 12 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 512 GB |
| OPPO A6 Pro | Redmi Note 15 Pro | |
|---|---|---|
| Main camera | 50 MP | 200 MP |
| Front camera | 16 MP | 20 MP |
| OPPO A6 Pro | Redmi Note 15 Pro | |
|---|---|---|
| Battery | 7,000 mAh | 6,580 mAh |
| Wired charging | 80 W | — |
| OPPO A6 Pro | Redmi Note 15 Pro | |
|---|---|---|
| Weight | 216 g | — |
| Thickness | 8.0 mm | 8.0 mm |
| OPPO A6 Pro | Redmi Note 15 Pro | |
|---|---|---|
| Launched with | Color OS 15 | Hyper OS 2 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.