
OPPO K14 Plus
OPPO · Sept 2026
₹32,999
44 / 100 spec score
Redmi Note 15 Pro scores higher overall and wins 4 of 6 areas, but OPPO K14 Plus still wins 0.

OPPO · Sept 2026
₹32,999
44 / 100 spec score
Xiaomi · Dec 2025
₹31,999
67 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
Redmi Note 15 Pro
Scores 61 vs 45 on your weighting.
If Display mattered a bit more to you, OPPO K14 Plus would draw level.
| OPPO K14 Plus | Redmi Note 15 Pro | |
|---|---|---|
| Size | 6.75 in | 6.83 in |
| Refresh rate | 144 Hz | — |
| Peak brightness | 1,800 nits | — |
| OPPO K14 Plus | Redmi Note 15 Pro | |
|---|---|---|
| Chipset | MediaTek Dimensity 7360 Max | MediaTek Dimensity 7400 Ultra |
| RAM (max) | 8 GB | 12 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 512 GB |
| OPPO K14 Plus | Redmi Note 15 Pro | |
|---|---|---|
| Main camera | 50 MP | 200 MP |
| Front camera | 16 MP | 20 MP |
| OPPO K14 Plus | Redmi Note 15 Pro | |
|---|---|---|
| Battery | 8,000 mAh | 6,580 mAh |
| Wired charging | 45 W | — |
| OPPO K14 Plus | Redmi Note 15 Pro | |
|---|---|---|
| Weight | 207 g | — |
| Thickness | 8.6 mm | 8.0 mm |
| OPPO K14 Plus | Redmi Note 15 Pro | |
|---|---|---|
| Launched with | Color OS 16 | Hyper OS 2 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.