
POCO M7
POCO · Feb 2025
₹12,499
32 / 100 spec score
Galaxy A07 scores higher overall and wins 2 of 6 areas, but POCO M7 still wins 2.

POCO · Feb 2025
₹12,499
32 / 100 spec score

Samsung · Sept 2025
₹11,999
48 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
Galaxy A07
Scores 48 vs 38 on your weighting.
If Performance mattered a bit more to you, POCO M7 would draw level.
| POCO M7 | Galaxy A07 | |
|---|---|---|
| Size | 6.88 in | 6.70 in |
| Refresh rate | — | 120 Hz |
| POCO M7 | Galaxy A07 | |
|---|---|---|
| Chipset | Snapdragon 4 Gen 2 | MediaTek Helio G99 |
| Process | — | 6 nm |
| Top CPU clock | — | 2.40 GHz |
| RAM (max) | 8 GB | 4 GB |
| Storage (base) | 128 GB | 64 GB |
| Storage (max) | 128 GB | 64 GB |
| POCO M7 | Galaxy A07 | |
|---|---|---|
| Main camera | — | 50 MP |
| Front camera | 8 MP | 8 MP |
| POCO M7 | Galaxy A07 | |
|---|---|---|
| Battery | 5,160 mAh | 5,000 mAh |
| POCO M7 | Galaxy A07 | |
|---|---|---|
| Weight | — | 199 g |
| Thickness | 8.2 mm | 7.6 mm |
| POCO M7 | Galaxy A07 | |
|---|---|---|
| Launched with | Android 14, HyperOS | Android 15 |
| OS updates promised | — | 6 years |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.