- Home
- Smartphones
- Galaxy A07
Specs imported automatically from a retailer listing and not yet checked by hand. Confirm anything important on the brand’s own page before you buy.
Spec score
48OF 100Display71
Performance16
Cameras13
Battery57
Portability50
Longevity80
Built from published specs on fixed scales, not lab tests. How we score
Full specifications
Display| Size | 6.70 in |
|---|
| Refresh rate | 120 Hz |
|---|
Performance| Chipset | MediaTek Helio G99 |
|---|
| Process | 6 nm |
|---|
| Top CPU clock | 2.40 GHz |
|---|
| RAM (max) | 4 GB |
|---|
| Storage (base) | 64 GB |
|---|
| Storage (max) | 64 GB |
|---|
Cameras| Main camera | 50 MP |
|---|
| Front camera | 8 MP |
|---|
Battery & charging| Battery | 5,000 mAh |
|---|
Design| Weight | 199 g |
|---|
| Thickness | 7.6 mm |
|---|
Software & connectivity| Launched with | Android 15 |
|---|
| OS updates promised | 6 years |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.